Training Course on Bioinformatics Programming using Python (Beginner Level)

This course is intended for those who have little to no prior Python programming knowledge and are curious about using programming techniques to address issues in the field of bioinformatics. The basics of Python programming will be covered, and participants will learn how to use Python libraries that are frequently used in bioinformatics. Participants will learn how to develop Python programs for tasks including sequence analysis, data manipulation, and fundamental bioinformatics techniques throughout the course through actual coding exercises.

Additional focus will be given throughout the course to best practices and real-world applications for Python programming in bioinformatics. Discussions will be encouraged, and participants will be invited to offer their perspectives on various bioinformatics problems.

Participants who successfully complete the course will receive Certificate of Participation. Please note that we extend post-training support for up to 6 months after training.

COURSE OBJECTIVE

By the end of the training course, participants should be able to apply Python programming ideas to fundamental bioinformatics tasks. They should also have the foundation needed to move on to more complex bioinformatics projects. The following outcomes are intended to be accomplished by participants after completing the course:

  1. Understanding the fundamentals of Python programming, such as variables, data types, control flow, functions, and file handling.
  2. Bioinformatics Introduction: Introduce the subject of bioinformatics, its uses, and the value of programming in resolving biological issues.
  3. Sequence Analysis: Acquire knowledge on how to handle DNA, RNA, and protein sequences, carry out fundamental sequence operations, and glean useful data from biological sequences.
  4. Data Manipulation: Learn how to manipulate biological data effectively using the NumPy and Pandas packages, as well as Python’s built-in data structures like lists, tuples, and dictionaries.
  5. Biopython Library: Get to know the Biopython library and its components so you can programmatically access biological resources, carry out sequence analysis, and run BLAST searches.
  6. Data Visualization: Develop plots and charts to display biological data, such as sequence motifs and phylogenetic trees, using Matplotlib.
  7. Real-world Bioinformatics Project: Utilize Python to work on a bioinformatics project, solving a particular bioinformatics challenge or doing data analysis on biological data.
  8. Excellent Practices in Bioinformatics Programming: Recognize and put into practice excellent practices in bioinformatics programming, such as readability, organization, and the creation of reusable functions.
  9. Collaboration and Sharing: Encourage participant collaboration by fostering discussions, exchanging ideas, and learning from one another’s experiences in the context of Python programming and bioinformatics.
  10. Resource Awareness: Provide participants with information on numerous online resources, programs, and databases pertinent to Python programming and bioinformatics so they can continue their education when the course is over.

COURSE DURATION

10 Days

WHO SHOULD ATTEND?

It is important to note that this course is intended for novices, thus previous programming or bioinformatics knowledge is not required of participants. However, the course will benefit from having a basic understanding of biology and genetics principles. The course is designed to give participants a solid foundation in Python programming and bioinformatics so they are equipped to take on challenging bioinformatics problems in the real world.

A wide range of people with an interest in both programming and bioinformatics can benefit from this introductory-level training course on Python programming for bioinformatics. This course’s target group includes:

  • Biologists and Bioinformatics Researchers: Biologists and researchers in the field of bioinformatics who wish to improve their ability to use Python for data analysis and to automate repetitive chores but who have little to no programming expertise.
  • Students and Graduates: Students seeking degrees in biology, bioinformatics, or similar subjects who want to develop programming skills to use them in their future research and professions.
  • Computational biologists: Computational biologists looking to switch to Python due to the language’s widespread adoption and strong bioinformatics libraries. These programmers may have prior experience with other languages.
  • Data analysts and scientists who are interested in learning about and using Python to analyze biological data.
  • Software developers: Those who are interested in bioinformatics and want to expand their skill set to work on bioinformatics projects are considered software developers.
  • Healthcare Professionals: Medical professionals that desire to use Python programming for analyzing genetic data, deciphering genomic data, or comprehending bioinformatics analyses. These professionals could be clinicians, researchers, or medical professionals.
  • Educators and Instructors: Those who wish to integrate Python programming and bioinformatics into their curricula for teaching.

COURSE MODULE

The course is delivered through the following Modules:

Module 1: Introduction to Python Programming

  • Python and its applications in bioinformatics (Introduction)
  • Setting up the Python environment (interpreter, IDE, Jupyter Notebook)
  • Data types, variables and basic syntax
  • Basic operations in Python and Input/output

Module 2: Functions and Control Flow

  • if-else, loops (Conditional statements)
  • Using functions to write reusable code
  • Learning Functions and application in programming
  • Implementing a basic sequence analysis function (Exercise)

Module 3: Data Structures in Python

  • Dictionaries, tuples, and lists
  • Accessing elements and manipulation in data structures
  • Manipulation of DNA sequence using data structures (Exercise)

Module 4: File Handling and Data Input/Output

  • Reading and writing data to files
  • Parsing common bioinformatics file formats (FASTA, GenBank)
  • Application: Working with real biological data

Module 5: Python Libraries for Bioinformatics (Part 1)

  • BioPython library (Introduction)
  • Sequence objects and operations
  • Application of Knowledge: Working with real biological databases

Module 6: Python Libraries for Bioinformatics (Part 2)

  • Biopython’s modules for sequence analysis (Introduction)
  • Sequence alignment and BLAST using Biopython
  • Running BLAST searches programmatically (Exercise)

Module 7: Introduction to NumPy and Data Manipulation

  • NumPy and its applications in bioinformatics (Introduction)
  • NumPy arrays and their operations
  • Analyzing biological data using NumPy (Exercise)

Module 8: Introduction to Pandas and Data Analysis

  • Pandas and its applications in bioinformatics (Introduction)
  • DataFrames: Data manipulation and analysis
  • Analyzing gene expression data (Exercise)

Module 9: Introduction to Matplotlib and Data Visualization

  • Matplotlib for data visualization (Introduction)
  • Data Presentation: Creating plots and charts for biological data
  • Visualizing sequence motifs and phylogenetic trees (Exercise)

Module 10: Bioinformatics Project and Wrap-up

  • Application of Python skills learned throughout the course
  • Application on a bioinformatics project (e.g., sequence alignment, gene expression analysis)
  • Presenting results and Discussion
  • Recap

General Notes

  • The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
  • The participants should be reasonably proficient in English as all facilitation and course materials will be offered in English.
  • Upon successful completion of this training, participants will be issued with a certificate.
  • The training will be held at Kincaid Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
  • All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
  • Accommodation and airport pickup are arranged upon request. For reservations contact the Training coordinator at Email: training@kincaiddevelopmentcenter.org or Tel: +254 724592901
  • This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our Kincaid Training Centre or at a convenient location.

For further inquiries, please contact us on Tel: +254 724592901 or send mail to training@kincaiddevelopmentcenter.org.

Payments are due upon registration. Payment should be sent to our Bank account before commencement of training and proof of payment sent to training@kincaiddevelopmentcenter.org.

FAQs

Showing Nairobi, Mombasa, and Kigali by default.
Dates Duration Price Location Apply
May 25 - Jun 5, 2026 10 days $2,250.00 Nairobi
May 25 - Jun 5, 2026 10 days $2,800.00 Mombasa
May 25 - Jun 5, 2026 10 days $4,500.00 Kigali
May 25 - Jun 5, 2026 10 days $5,650.00 Dubai
May 25 - Jun 5, 2026 10 days $5,500.00 Pretoria
May 25 - Jun 5, 2026 10 days $5,400.00 Lagos
Jun 1 - Jun 12, 2026 10 days $2,250.00 Nairobi
Jun 1 - Jun 12, 2026 10 days $2,800.00 Mombasa
Jun 1 - Jun 12, 2026 10 days $4,500.00 Kigali
Jun 1 - Jun 12, 2026 10 days $5,650.00 Dubai
Jun 1 - Jun 12, 2026 10 days $5,500.00 Pretoria
Jun 1 - Jun 12, 2026 10 days $5,400.00 Lagos
Jun 8 - Jun 19, 2026 10 days $2,250.00 Nairobi
Jun 8 - Jun 19, 2026 10 days $2,800.00 Mombasa
Jun 8 - Jun 19, 2026 10 days $4,500.00 Kigali
Jun 8 - Jun 19, 2026 10 days $5,650.00 Dubai
Jun 8 - Jun 19, 2026 10 days $5,500.00 Pretoria
Jun 8 - Jun 19, 2026 10 days $5,400.00 Lagos
Jun 15 - Jun 26, 2026 10 days $2,250.00 Nairobi
Jun 15 - Jun 26, 2026 10 days $2,800.00 Mombasa
Jun 15 - Jun 26, 2026 10 days $4,500.00 Kigali
Jun 15 - Jun 26, 2026 10 days $5,650.00 Dubai
Jun 15 - Jun 26, 2026 10 days $5,500.00 Pretoria
Jun 15 - Jun 26, 2026 10 days $5,400.00 Lagos
Jun 22 - Jul 3, 2026 10 days $2,250.00 Nairobi
Jun 22 - Jul 3, 2026 10 days $2,800.00 Mombasa
Jun 22 - Jul 3, 2026 10 days $4,500.00 Kigali
Jun 22 - Jul 3, 2026 10 days $5,650.00 Dubai
Jun 22 - Jul 3, 2026 10 days $5,500.00 Pretoria
Jun 22 - Jul 3, 2026 10 days $5,400.00 Lagos
Jun 29 - Jul 10, 2026 10 days $2,250.00 Nairobi
Jun 29 - Jul 10, 2026 10 days $2,800.00 Mombasa
Jun 29 - Jul 10, 2026 10 days $4,500.00 Kigali
Jun 29 - Jul 10, 2026 10 days $5,650.00 Dubai
Jun 29 - Jul 10, 2026 10 days $5,500.00 Pretoria
Jun 29 - Jul 10, 2026 10 days $5,400.00 Lagos
Jul 6 - Jul 17, 2026 10 days $2,250.00 Nairobi
Jul 6 - Jul 17, 2026 10 days $2,800.00 Mombasa
Jul 6 - Jul 17, 2026 10 days $4,500.00 Kigali
Jul 6 - Jul 17, 2026 10 days $5,650.00 Dubai
Jul 6 - Jul 17, 2026 10 days $5,500.00 Pretoria
Jul 6 - Jul 17, 2026 10 days $5,400.00 Lagos
Jul 13 - Jul 24, 2026 10 days $2,250.00 Nairobi
Jul 13 - Jul 24, 2026 10 days $2,800.00 Mombasa
Jul 13 - Jul 24, 2026 10 days $4,500.00 Kigali
Jul 13 - Jul 24, 2026 10 days $5,650.00 Dubai
Jul 13 - Jul 24, 2026 10 days $5,500.00 Pretoria
Jul 13 - Jul 24, 2026 10 days $5,400.00 Lagos
Jul 20 - Jul 31, 2026 10 days $2,250.00 Nairobi
Jul 20 - Jul 31, 2026 10 days $2,800.00 Mombasa
Jul 20 - Jul 31, 2026 10 days $4,500.00 Kigali
Jul 20 - Jul 31, 2026 10 days $5,650.00 Dubai
Jul 20 - Jul 31, 2026 10 days $5,500.00 Pretoria
Jul 20 - Jul 31, 2026 10 days $5,400.00 Lagos
Jul 27 - Aug 7, 2026 10 days $2,250.00 Nairobi
Jul 27 - Aug 7, 2026 10 days $2,800.00 Mombasa
Jul 27 - Aug 7, 2026 10 days $4,500.00 Kigali
Jul 27 - Aug 7, 2026 10 days $5,650.00 Dubai
Jul 27 - Aug 7, 2026 10 days $5,500.00 Pretoria
Jul 27 - Aug 7, 2026 10 days $5,400.00 Lagos
Aug 3 - Aug 14, 2026 10 days $2,250.00 Nairobi
Aug 3 - Aug 14, 2026 10 days $2,800.00 Mombasa
Aug 3 - Aug 14, 2026 10 days $4,500.00 Kigali
Aug 3 - Aug 14, 2026 10 days $5,650.00 Dubai
Aug 3 - Aug 14, 2026 10 days $5,500.00 Pretoria
Aug 3 - Aug 14, 2026 10 days $5,400.00 Lagos
Aug 10 - Aug 21, 2026 10 days $2,250.00 Nairobi
Aug 10 - Aug 21, 2026 10 days $2,800.00 Mombasa
Aug 10 - Aug 21, 2026 10 days $4,500.00 Kigali
Aug 10 - Aug 21, 2026 10 days $5,650.00 Dubai
Aug 10 - Aug 21, 2026 10 days $5,500.00 Pretoria
Aug 10 - Aug 21, 2026 10 days $5,400.00 Lagos
Aug 17 - Aug 28, 2026 10 days $2,250.00 Nairobi
Aug 17 - Aug 28, 2026 10 days $2,800.00 Mombasa
Aug 17 - Aug 28, 2026 10 days $4,500.00 Kigali
Aug 17 - Aug 28, 2026 10 days $5,650.00 Dubai
Aug 17 - Aug 28, 2026 10 days $5,500.00 Pretoria
Aug 17 - Aug 28, 2026 10 days $5,400.00 Lagos
Aug 24 - Sep 4, 2026 10 days $2,250.00 Nairobi
Aug 24 - Sep 4, 2026 10 days $2,800.00 Mombasa
Aug 24 - Sep 4, 2026 10 days $4,500.00 Kigali
Aug 24 - Sep 4, 2026 10 days $5,650.00 Dubai
Aug 24 - Sep 4, 2026 10 days $5,500.00 Pretoria
Aug 24 - Sep 4, 2026 10 days $5,400.00 Lagos
Aug 31 - Sep 11, 2026 10 days $2,250.00 Nairobi
Aug 31 - Sep 11, 2026 10 days $2,800.00 Mombasa
Aug 31 - Sep 11, 2026 10 days $4,500.00 Kigali
Aug 31 - Sep 11, 2026 10 days $5,650.00 Dubai
Aug 31 - Sep 11, 2026 10 days $5,500.00 Pretoria
Aug 31 - Sep 11, 2026 10 days $5,400.00 Lagos
Sep 7 - Sep 18, 2026 10 days $2,250.00 Nairobi
Sep 7 - Sep 18, 2026 10 days $2,800.00 Mombasa
Sep 7 - Sep 18, 2026 10 days $4,500.00 Kigali
Sep 7 - Sep 18, 2026 10 days $5,650.00 Dubai
Sep 7 - Sep 18, 2026 10 days $5,500.00 Pretoria
Sep 7 - Sep 18, 2026 10 days $5,400.00 Lagos
Sep 14 - Sep 25, 2026 10 days $2,250.00 Nairobi
Sep 14 - Sep 25, 2026 10 days $2,800.00 Mombasa
Sep 14 - Sep 25, 2026 10 days $4,500.00 Kigali
Sep 14 - Sep 25, 2026 10 days $5,650.00 Dubai
Sep 14 - Sep 25, 2026 10 days $5,500.00 Pretoria
Sep 14 - Sep 25, 2026 10 days $5,400.00 Lagos
Sep 21 - Oct 2, 2026 10 days $2,250.00 Nairobi
Sep 21 - Oct 2, 2026 10 days $2,800.00 Mombasa
Sep 21 - Oct 2, 2026 10 days $4,500.00 Kigali
Sep 21 - Oct 2, 2026 10 days $5,650.00 Dubai
Sep 21 - Oct 2, 2026 10 days $5,500.00 Pretoria
Sep 21 - Oct 2, 2026 10 days $5,400.00 Lagos
Sep 28 - Oct 9, 2026 10 days $2,250.00 Nairobi
Sep 28 - Oct 9, 2026 10 days $2,800.00 Mombasa
Sep 28 - Oct 9, 2026 10 days $4,500.00 Kigali
Sep 28 - Oct 9, 2026 10 days $5,650.00 Dubai
Sep 28 - Oct 9, 2026 10 days $5,500.00 Pretoria
Sep 28 - Oct 9, 2026 10 days $5,400.00 Lagos
Oct 5 - Oct 16, 2026 10 days $2,250.00 Nairobi
Oct 5 - Oct 16, 2026 10 days $2,800.00 Mombasa
Oct 5 - Oct 16, 2026 10 days $4,500.00 Kigali
Oct 5 - Oct 16, 2026 10 days $5,650.00 Dubai
Oct 5 - Oct 16, 2026 10 days $5,500.00 Pretoria
Oct 5 - Oct 16, 2026 10 days $5,400.00 Lagos
Oct 12 - Oct 23, 2026 10 days $2,250.00 Nairobi
Oct 12 - Oct 23, 2026 10 days $2,800.00 Mombasa
Oct 12 - Oct 23, 2026 10 days $4,500.00 Kigali
Oct 12 - Oct 23, 2026 10 days $5,650.00 Dubai
Oct 12 - Oct 23, 2026 10 days $5,500.00 Pretoria
Oct 12 - Oct 23, 2026 10 days $5,400.00 Lagos
Oct 19 - Oct 30, 2026 10 days $2,250.00 Nairobi
Oct 19 - Oct 30, 2026 10 days $2,800.00 Mombasa
Oct 19 - Oct 30, 2026 10 days $4,500.00 Kigali
Oct 19 - Oct 30, 2026 10 days $5,650.00 Dubai
Oct 19 - Oct 30, 2026 10 days $5,500.00 Pretoria
Oct 19 - Oct 30, 2026 10 days $5,400.00 Lagos
Oct 26 - Nov 6, 2026 10 days $2,250.00 Nairobi
Oct 26 - Nov 6, 2026 10 days $2,800.00 Mombasa
Oct 26 - Nov 6, 2026 10 days $4,500.00 Kigali
Oct 26 - Nov 6, 2026 10 days $5,650.00 Dubai
Oct 26 - Nov 6, 2026 10 days $5,500.00 Pretoria
Oct 26 - Nov 6, 2026 10 days $5,400.00 Lagos
Nov 2 - Nov 13, 2026 10 days $2,250.00 Nairobi
Nov 2 - Nov 13, 2026 10 days $2,800.00 Mombasa
Nov 2 - Nov 13, 2026 10 days $4,500.00 Kigali
Nov 2 - Nov 13, 2026 10 days $5,650.00 Dubai
Nov 2 - Nov 13, 2026 10 days $5,500.00 Pretoria
Nov 2 - Nov 13, 2026 10 days $5,400.00 Lagos
Nov 9 - Nov 20, 2026 10 days $2,250.00 Nairobi
Nov 9 - Nov 20, 2026 10 days $2,800.00 Mombasa
Nov 9 - Nov 20, 2026 10 days $4,500.00 Kigali
Nov 9 - Nov 20, 2026 10 days $5,650.00 Dubai
Nov 9 - Nov 20, 2026 10 days $5,500.00 Pretoria
Nov 9 - Nov 20, 2026 10 days $5,400.00 Lagos
Nov 16 - Nov 27, 2026 10 days $2,250.00 Nairobi
Nov 16 - Nov 27, 2026 10 days $2,800.00 Mombasa
Nov 16 - Nov 27, 2026 10 days $4,500.00 Kigali
Nov 16 - Nov 27, 2026 10 days $5,650.00 Dubai
Nov 16 - Nov 27, 2026 10 days $5,500.00 Pretoria
Nov 16 - Nov 27, 2026 10 days $5,400.00 Lagos
Nov 23 - Dec 4, 2026 10 days $2,250.00 Nairobi
Nov 23 - Dec 4, 2026 10 days $2,800.00 Mombasa
Nov 23 - Dec 4, 2026 10 days $4,500.00 Kigali
Nov 23 - Dec 4, 2026 10 days $5,650.00 Dubai
Nov 23 - Dec 4, 2026 10 days $5,500.00 Pretoria
Nov 23 - Dec 4, 2026 10 days $5,400.00 Lagos
Nov 30 - Dec 11, 2026 10 days $2,250.00 Nairobi
Nov 30 - Dec 11, 2026 10 days $2,800.00 Mombasa
Nov 30 - Dec 11, 2026 10 days $4,500.00 Kigali
Nov 30 - Dec 11, 2026 10 days $5,650.00 Dubai
Nov 30 - Dec 11, 2026 10 days $5,500.00 Pretoria
Nov 30 - Dec 11, 2026 10 days $5,400.00 Lagos
Dec 7 - Dec 18, 2026 10 days $2,250.00 Nairobi
Dec 7 - Dec 18, 2026 10 days $2,800.00 Mombasa
Dec 7 - Dec 18, 2026 10 days $4,500.00 Kigali
Dec 7 - Dec 18, 2026 10 days $5,650.00 Dubai
Dec 7 - Dec 18, 2026 10 days $5,500.00 Pretoria
Dec 7 - Dec 18, 2026 10 days $5,400.00 Lagos
Dec 14 - Dec 25, 2026 10 days $2,250.00 Nairobi
Dec 14 - Dec 25, 2026 10 days $2,800.00 Mombasa
Dec 14 - Dec 25, 2026 10 days $4,500.00 Kigali
Dec 14 - Dec 25, 2026 10 days $5,650.00 Dubai
Dec 14 - Dec 25, 2026 10 days $5,500.00 Pretoria
Dec 14 - Dec 25, 2026 10 days $5,400.00 Lagos
Dec 21 - Jan 1, 2027 10 days $2,250.00 Nairobi
Dec 21 - Jan 1, 2027 10 days $2,800.00 Mombasa
Dec 21 - Jan 1, 2027 10 days $4,500.00 Kigali
Dec 21 - Jan 1, 2027 10 days $5,650.00 Dubai
Dec 21 - Jan 1, 2027 10 days $5,500.00 Pretoria
Dec 21 - Jan 1, 2027 10 days $5,400.00 Lagos
Dec 28 - Jan 8, 2027 10 days $2,250.00 Nairobi
Dec 28 - Jan 8, 2027 10 days $2,800.00 Mombasa
Dec 28 - Jan 8, 2027 10 days $4,500.00 Kigali
Dec 28 - Jan 8, 2027 10 days $5,650.00 Dubai
Dec 28 - Jan 8, 2027 10 days $5,500.00 Pretoria
Dec 28 - Jan 8, 2027 10 days $5,400.00 Lagos
Jan 4 - Jan 15, 2027 10 days $2,250.00 Nairobi
Jan 4 - Jan 15, 2027 10 days $2,800.00 Mombasa
Jan 4 - Jan 15, 2027 10 days $4,500.00 Kigali
Jan 4 - Jan 15, 2027 10 days $5,650.00 Dubai
Jan 4 - Jan 15, 2027 10 days $5,500.00 Pretoria
Jan 4 - Jan 15, 2027 10 days $5,400.00 Lagos
Jan 11 - Jan 22, 2027 10 days $2,250.00 Nairobi
Jan 11 - Jan 22, 2027 10 days $2,800.00 Mombasa
Jan 11 - Jan 22, 2027 10 days $4,500.00 Kigali
Jan 11 - Jan 22, 2027 10 days $5,650.00 Dubai
Jan 11 - Jan 22, 2027 10 days $5,500.00 Pretoria
Jan 11 - Jan 22, 2027 10 days $5,400.00 Lagos
Jan 18 - Jan 29, 2027 10 days $2,250.00 Nairobi
Jan 18 - Jan 29, 2027 10 days $2,800.00 Mombasa
Jan 18 - Jan 29, 2027 10 days $4,500.00 Kigali
Jan 18 - Jan 29, 2027 10 days $5,650.00 Dubai
Jan 18 - Jan 29, 2027 10 days $5,500.00 Pretoria
Jan 18 - Jan 29, 2027 10 days $5,400.00 Lagos
Jan 25 - Feb 5, 2027 10 days $2,250.00 Nairobi
Jan 25 - Feb 5, 2027 10 days $2,800.00 Mombasa
Jan 25 - Feb 5, 2027 10 days $4,500.00 Kigali
Jan 25 - Feb 5, 2027 10 days $5,650.00 Dubai
Jan 25 - Feb 5, 2027 10 days $5,500.00 Pretoria
Jan 25 - Feb 5, 2027 10 days $5,400.00 Lagos
Feb 1 - Feb 12, 2027 10 days $2,250.00 Nairobi
Feb 1 - Feb 12, 2027 10 days $2,800.00 Mombasa
Feb 1 - Feb 12, 2027 10 days $4,500.00 Kigali
Feb 1 - Feb 12, 2027 10 days $5,650.00 Dubai
Feb 1 - Feb 12, 2027 10 days $5,500.00 Pretoria
Feb 1 - Feb 12, 2027 10 days $5,400.00 Lagos
Feb 8 - Feb 19, 2027 10 days $2,250.00 Nairobi
Feb 8 - Feb 19, 2027 10 days $2,800.00 Mombasa
Feb 8 - Feb 19, 2027 10 days $4,500.00 Kigali
Feb 8 - Feb 19, 2027 10 days $5,650.00 Dubai
Feb 8 - Feb 19, 2027 10 days $5,500.00 Pretoria
Feb 8 - Feb 19, 2027 10 days $5,400.00 Lagos
Feb 15 - Feb 26, 2027 10 days $2,250.00 Nairobi
Feb 15 - Feb 26, 2027 10 days $2,800.00 Mombasa
Feb 15 - Feb 26, 2027 10 days $4,500.00 Kigali
Feb 15 - Feb 26, 2027 10 days $5,650.00 Dubai
Feb 15 - Feb 26, 2027 10 days $5,500.00 Pretoria
Feb 15 - Feb 26, 2027 10 days $5,400.00 Lagos
Feb 22 - Mar 5, 2027 10 days $2,250.00 Nairobi
Feb 22 - Mar 5, 2027 10 days $2,800.00 Mombasa
Feb 22 - Mar 5, 2027 10 days $4,500.00 Kigali
Feb 22 - Mar 5, 2027 10 days $5,650.00 Dubai
Feb 22 - Mar 5, 2027 10 days $5,500.00 Pretoria
Feb 22 - Mar 5, 2027 10 days $5,400.00 Lagos
Mar 1 - Mar 12, 2027 10 days $2,250.00 Nairobi
Mar 1 - Mar 12, 2027 10 days $2,800.00 Mombasa
Mar 1 - Mar 12, 2027 10 days $4,500.00 Kigali
Mar 1 - Mar 12, 2027 10 days $5,650.00 Dubai
Mar 1 - Mar 12, 2027 10 days $5,500.00 Pretoria
Mar 1 - Mar 12, 2027 10 days $5,400.00 Lagos
Mar 8 - Mar 19, 2027 10 days $2,250.00 Nairobi
Mar 8 - Mar 19, 2027 10 days $2,800.00 Mombasa
Mar 8 - Mar 19, 2027 10 days $4,500.00 Kigali
Mar 8 - Mar 19, 2027 10 days $5,650.00 Dubai
Mar 8 - Mar 19, 2027 10 days $5,500.00 Pretoria
Mar 8 - Mar 19, 2027 10 days $5,400.00 Lagos
Mar 15 - Mar 26, 2027 10 days $2,250.00 Nairobi
Mar 15 - Mar 26, 2027 10 days $2,800.00 Mombasa
Mar 15 - Mar 26, 2027 10 days $4,500.00 Kigali
Mar 15 - Mar 26, 2027 10 days $5,650.00 Dubai
Mar 15 - Mar 26, 2027 10 days $5,500.00 Pretoria
Mar 15 - Mar 26, 2027 10 days $5,400.00 Lagos
Mar 22 - Apr 2, 2027 10 days $2,250.00 Nairobi
Mar 22 - Apr 2, 2027 10 days $2,800.00 Mombasa
Mar 22 - Apr 2, 2027 10 days $4,500.00 Kigali
Mar 22 - Apr 2, 2027 10 days $5,650.00 Dubai
Mar 22 - Apr 2, 2027 10 days $5,500.00 Pretoria
Mar 22 - Apr 2, 2027 10 days $5,400.00 Lagos
Mar 29 - Apr 9, 2027 10 days $2,250.00 Nairobi
Mar 29 - Apr 9, 2027 10 days $2,800.00 Mombasa
Mar 29 - Apr 9, 2027 10 days $4,500.00 Kigali
Mar 29 - Apr 9, 2027 10 days $5,650.00 Dubai
Mar 29 - Apr 9, 2027 10 days $5,500.00 Pretoria
Mar 29 - Apr 9, 2027 10 days $5,400.00 Lagos
Apr 5 - Apr 16, 2027 10 days $2,250.00 Nairobi
Apr 5 - Apr 16, 2027 10 days $2,800.00 Mombasa
Apr 5 - Apr 16, 2027 10 days $4,500.00 Kigali
Apr 5 - Apr 16, 2027 10 days $5,650.00 Dubai
Apr 5 - Apr 16, 2027 10 days $5,500.00 Pretoria
Apr 5 - Apr 16, 2027 10 days $5,400.00 Lagos
Apr 12 - Apr 23, 2027 10 days $2,250.00 Nairobi
Apr 12 - Apr 23, 2027 10 days $2,800.00 Mombasa
Apr 12 - Apr 23, 2027 10 days $4,500.00 Kigali
Apr 12 - Apr 23, 2027 10 days $5,650.00 Dubai
Apr 12 - Apr 23, 2027 10 days $5,500.00 Pretoria
Apr 12 - Apr 23, 2027 10 days $5,400.00 Lagos
Apr 19 - Apr 30, 2027 10 days $2,250.00 Nairobi
Apr 19 - Apr 30, 2027 10 days $2,800.00 Mombasa
Apr 19 - Apr 30, 2027 10 days $4,500.00 Kigali
Apr 19 - Apr 30, 2027 10 days $5,650.00 Dubai
Apr 19 - Apr 30, 2027 10 days $5,500.00 Pretoria
Apr 19 - Apr 30, 2027 10 days $5,400.00 Lagos
Apr 26 - May 7, 2027 10 days $2,250.00 Nairobi
Apr 26 - May 7, 2027 10 days $2,800.00 Mombasa
Apr 26 - May 7, 2027 10 days $4,500.00 Kigali
Apr 26 - May 7, 2027 10 days $5,650.00 Dubai
Apr 26 - May 7, 2027 10 days $5,500.00 Pretoria
Apr 26 - May 7, 2027 10 days $5,400.00 Lagos
May 3 - May 14, 2027 10 days $2,250.00 Nairobi
May 3 - May 14, 2027 10 days $2,800.00 Mombasa
May 3 - May 14, 2027 10 days $4,500.00 Kigali
May 3 - May 14, 2027 10 days $5,650.00 Dubai
May 3 - May 14, 2027 10 days $5,500.00 Pretoria
May 3 - May 14, 2027 10 days $5,400.00 Lagos
May 10 - May 21, 2027 10 days $2,250.00 Nairobi
May 10 - May 21, 2027 10 days $2,800.00 Mombasa
May 10 - May 21, 2027 10 days $4,500.00 Kigali
May 10 - May 21, 2027 10 days $5,650.00 Dubai
May 10 - May 21, 2027 10 days $5,500.00 Pretoria
May 10 - May 21, 2027 10 days $5,400.00 Lagos
May 17 - May 28, 2027 10 days $2,250.00 Nairobi
May 17 - May 28, 2027 10 days $2,800.00 Mombasa
May 17 - May 28, 2027 10 days $4,500.00 Kigali
May 17 - May 28, 2027 10 days $5,650.00 Dubai
May 17 - May 28, 2027 10 days $5,500.00 Pretoria
May 17 - May 28, 2027 10 days $5,400.00 Lagos
No sessions found for this location.