Advanced Training Course on Climate Smart Agriculture

Climate change is one of the greatest challenges facing humanity today, and its impact on agriculture and food security is becoming increasingly severe. Climate Smart Agriculture (CSA) is a set of sustainable agricultural practices that aim to increase agricultural productivity and incomes while reducing greenhouse gas emissions and enhancing resilience to climate change. CSA is not only essential for achieving food security, but also for mitigating climate change and promoting sustainable development.

Climate-smart agriculture (CSA) is an approach that helps to guide actions needed to transform and reorient agricultural systems to effectively support development and ensure food security in a changing climate. CSA aims at increasing agricultural productivity and incomes, adapting and building resilience to climate change and reducing and/or removing greenhouse gas emissions where possible. This course will impart its participants with skills for developing agricultural strategies to secure sustainable food security under climate change and help stakeholders identify agricultural strategies suitable to their local conditions.

This 10-day Climate Smart Agriculture training course aims to provide participants with a comprehensive understanding of CSA and equip them with the knowledge and skills to implement CSA practices in their own agricultural systems. The course will cover a wide range of topics, including the principles and practices of CSA, the impact of climate change on agriculture, sustainable natural resource management, gender equality in agriculture, policy and governance for CSA, value chain and market development, scaling up CSA practices, and project design and management for CSA.

The training course will be delivered through a combination of lectures, group discussions, case studies, and practical exercises. At the end of the course, participants will have gained a better understanding of Climate Smart Agriculture, and the knowledge and skills necessary to implement climate-smart practices in their own agricultural systems.

Participants who successfully complete the course will receive Certificate of Participation.

OBJECTIVES

By the end of the course, the participant should be able to;

  1. To understand the impact of climate change on agriculture productivity and the need to adopt climate-smart practices.
  2. Comprehend the concepts and principles of climate smart agriculture.
  3. Know the climate smart agriculture practices in crop and livestock production
  4. Have an understanding of improved sustainability approaches in agriculture production,
  5. Evaluate that climate smart agriculture practices sustainably increase agricultural productivity, farm incomes, food security and development.
  6. To provide an overview of Climate Smart Agriculture and its importance in sustainable agriculture practices.
  7. To equip participants with knowledge and skills to implement Climate Smart Agriculture practices.
  8. To understand the role of policy and governance in promoting Climate Smart Agriculture practices.

DURATION

10 days

WHO SHOULD ATTEND?

The Climate Smart Agriculture training course is designed for a wide range of participants who are interested in sustainable agriculture practices and climate change adaptation and mitigation. This includes:

  1. Farmers and agricultural producers who are interested in adopting climate-smart practices to improve productivity, resilience, and sustainability.
  2. Agriculture extension workers and field officers who work with farmers to promote sustainable agriculture practices.
  3. Policy makers and government officials who are responsible for developing and implementing climate-smart agriculture policies and programs.
  4. Private sector actors such as agribusinesses, investors, and financial institutions who are interested in promoting sustainable agriculture practices and climate-smart investments.
  5. Researchers and academics who are interested in the science behind climate-smart agriculture and the development of new technologies and practices.
  6. Non-governmental organizations (NGOs) and civil society organizations (CSOs) who work with farmers and other stakeholders to promote sustainable agriculture and climate change adaptation.

The course is suitable for participants from all regions of the world and can be adapted to the specific needs and contexts of different regions and countries.

COURSE OUTLINE

Day 1: Introduction to Climate Smart Agriculture

  • Overview of Climate Smart Agriculture (CSA)
  • The principles of CSA
  • The importance of CSA in sustainable agriculture practices
  • The impact of climate change on agriculture
  • Introduction to the concept of resilience in agriculture

Day 2: Climate Change and Agriculture

  • Climate change and agriculture
  • Understanding climate change adaptation and mitigation
  • Climate change impacts on agriculture and food security
  • Climate change and risk management in agriculture
  • Importance of resilience in climate-smart agriculture

Day 3: Climate-smart Agricultural Practices

  • Climate-smart crop production practices
  • Climate-smart livestock production practices
  • Climate-smart fisheries and aquaculture practices
  • Climate-smart soil and water management practices
  • Integration of climate-smart practices into agricultural production systems

Day 4: Sustainable Natural Resource Management

  • Sustainable natural resource management
  • Water management for climate-smart agriculture
  • Soil conservation and management practices
  • Forest management for climate-smart agriculture
  • Biodiversity and ecosystem services for climate-smart agriculture

Day 5: Climate Smart Agriculture Planning and Implementation

  • Assessing climate risks and vulnerabilities in agriculture
  • Developing climate-smart agriculture plans and strategies
  • Climate-smart financing and investment
  • Engaging stakeholders in climate-smart agriculture

Monitoring and evaluating climate-smart agriculture practices

Day 6: Promoting Gender Equality in Climate Smart Agriculture

  • Understanding gender roles in agriculture
  • Addressing gender barriers in climate-smart agriculture
  • Empowering women in agriculture
  • Promoting gender-responsive climate-smart agriculture policies and practices

Day 7: Policy and Governance for Climate Smart Agriculture

  • The role of policy and governance in promoting Climate Smart Agriculture
  • Climate-smart agriculture policies and regulations
  • Climate-smart agriculture programs and initiatives
  • Public-private partnerships in Climate Smart Agriculture
  • Climate-smart agriculture and international agreements

Day 8: Value Chain and Market Development for Climate Smart Agriculture

  • Value chain and market development for climate-smart agriculture
  • Market analysis and market linkages for climate-smart agriculture
  • Access to finance for climate-smart agriculture
  • Developing public-private partnerships for climate-smart agriculture
  • Agribusiness incubation for climate-smart agriculture

Day 9: Scaling up Climate Smart Agriculture

  • The importance of scaling up Climate Smart Agriculture
  • Approaches to scaling up Climate Smart Agriculture practices
  • Building capacity for Climate Smart Agriculture
  • Promoting adoption of Climate Smart Agriculture practices
  • Strategies for mainstreaming Climate Smart Agriculture into development plans

Day 10: Climate Smart Agriculture Project Design and Management

  • Project design and management for climate-smart agriculture
  • Project planning and implementation
  • Climate-smart agriculture project monitoring and evaluation
  • Project sustainability and scaling up
  • Best practices for climate-smart agriculture project design and management

General Notes

  • The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
  • The participants should be reasonably proficient in English as all facilitation and course materials will be offered in English.
  • Upon successful completion of this training, participants will be issued with a certificate.
  • The training will be held at Kincaid Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
  • All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
  • Accommodation and airport pickup are arranged upon request. For reservations contact the Training coordinator at Email: training@kincaiddevelopmentcenter.org or Tel: +254 724592901
  • This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our Kincaid Training Centre or at a convenient location.

For further inquiries, please contact us on Tel: +254 724592901 or send mail to training@kincaiddevelopmentcenter.org.

Payments are due upon registration. Payment should be sent to our Bank account before commencement of training and proof of payment sent to training@kincaiddevelopmentcenter.org.

FAQs

Showing Nairobi, Mombasa, and Kigali by default.
Dates Duration Price Location Apply
May 25 - Jun 5, 2026 10 days $2,250.00 Nairobi
May 25 - Jun 5, 2026 10 days $2,800.00 Mombasa
May 25 - Jun 5, 2026 10 days $4,500.00 Kigali
May 25 - Jun 5, 2026 10 days $5,650.00 Dubai
May 25 - Jun 5, 2026 10 days $5,500.00 Pretoria
May 25 - Jun 5, 2026 10 days $5,400.00 Lagos
Jun 1 - Jun 12, 2026 10 days $2,250.00 Nairobi
Jun 1 - Jun 12, 2026 10 days $2,800.00 Mombasa
Jun 1 - Jun 12, 2026 10 days $4,500.00 Kigali
Jun 1 - Jun 12, 2026 10 days $5,650.00 Dubai
Jun 1 - Jun 12, 2026 10 days $5,500.00 Pretoria
Jun 1 - Jun 12, 2026 10 days $5,400.00 Lagos
Jun 8 - Jun 19, 2026 10 days $2,250.00 Nairobi
Jun 8 - Jun 19, 2026 10 days $2,800.00 Mombasa
Jun 8 - Jun 19, 2026 10 days $4,500.00 Kigali
Jun 8 - Jun 19, 2026 10 days $5,650.00 Dubai
Jun 8 - Jun 19, 2026 10 days $5,500.00 Pretoria
Jun 8 - Jun 19, 2026 10 days $5,400.00 Lagos
Jun 15 - Jun 26, 2026 10 days $2,250.00 Nairobi
Jun 15 - Jun 26, 2026 10 days $2,800.00 Mombasa
Jun 15 - Jun 26, 2026 10 days $4,500.00 Kigali
Jun 15 - Jun 26, 2026 10 days $5,650.00 Dubai
Jun 15 - Jun 26, 2026 10 days $5,500.00 Pretoria
Jun 15 - Jun 26, 2026 10 days $5,400.00 Lagos
Jun 22 - Jul 3, 2026 10 days $2,250.00 Nairobi
Jun 22 - Jul 3, 2026 10 days $2,800.00 Mombasa
Jun 22 - Jul 3, 2026 10 days $4,500.00 Kigali
Jun 22 - Jul 3, 2026 10 days $5,650.00 Dubai
Jun 22 - Jul 3, 2026 10 days $5,500.00 Pretoria
Jun 22 - Jul 3, 2026 10 days $5,400.00 Lagos
Jun 29 - Jul 10, 2026 10 days $2,250.00 Nairobi
Jun 29 - Jul 10, 2026 10 days $2,800.00 Mombasa
Jun 29 - Jul 10, 2026 10 days $4,500.00 Kigali
Jun 29 - Jul 10, 2026 10 days $5,650.00 Dubai
Jun 29 - Jul 10, 2026 10 days $5,500.00 Pretoria
Jun 29 - Jul 10, 2026 10 days $5,400.00 Lagos
Jul 6 - Jul 17, 2026 10 days $2,250.00 Nairobi
Jul 6 - Jul 17, 2026 10 days $2,800.00 Mombasa
Jul 6 - Jul 17, 2026 10 days $4,500.00 Kigali
Jul 6 - Jul 17, 2026 10 days $5,650.00 Dubai
Jul 6 - Jul 17, 2026 10 days $5,500.00 Pretoria
Jul 6 - Jul 17, 2026 10 days $5,400.00 Lagos
Jul 13 - Jul 24, 2026 10 days $2,250.00 Nairobi
Jul 13 - Jul 24, 2026 10 days $2,800.00 Mombasa
Jul 13 - Jul 24, 2026 10 days $4,500.00 Kigali
Jul 13 - Jul 24, 2026 10 days $5,650.00 Dubai
Jul 13 - Jul 24, 2026 10 days $5,500.00 Pretoria
Jul 13 - Jul 24, 2026 10 days $5,400.00 Lagos
Jul 20 - Jul 31, 2026 10 days $2,250.00 Nairobi
Jul 20 - Jul 31, 2026 10 days $2,800.00 Mombasa
Jul 20 - Jul 31, 2026 10 days $4,500.00 Kigali
Jul 20 - Jul 31, 2026 10 days $5,650.00 Dubai
Jul 20 - Jul 31, 2026 10 days $5,500.00 Pretoria
Jul 20 - Jul 31, 2026 10 days $5,400.00 Lagos
Jul 27 - Aug 7, 2026 10 days $2,250.00 Nairobi
Jul 27 - Aug 7, 2026 10 days $2,800.00 Mombasa
Jul 27 - Aug 7, 2026 10 days $4,500.00 Kigali
Jul 27 - Aug 7, 2026 10 days $5,650.00 Dubai
Jul 27 - Aug 7, 2026 10 days $5,500.00 Pretoria
Jul 27 - Aug 7, 2026 10 days $5,400.00 Lagos
Aug 3 - Aug 14, 2026 10 days $2,250.00 Nairobi
Aug 3 - Aug 14, 2026 10 days $2,800.00 Mombasa
Aug 3 - Aug 14, 2026 10 days $4,500.00 Kigali
Aug 3 - Aug 14, 2026 10 days $5,650.00 Dubai
Aug 3 - Aug 14, 2026 10 days $5,500.00 Pretoria
Aug 3 - Aug 14, 2026 10 days $5,400.00 Lagos
Aug 10 - Aug 21, 2026 10 days $2,250.00 Nairobi
Aug 10 - Aug 21, 2026 10 days $2,800.00 Mombasa
Aug 10 - Aug 21, 2026 10 days $4,500.00 Kigali
Aug 10 - Aug 21, 2026 10 days $5,650.00 Dubai
Aug 10 - Aug 21, 2026 10 days $5,500.00 Pretoria
Aug 10 - Aug 21, 2026 10 days $5,400.00 Lagos
Aug 17 - Aug 28, 2026 10 days $2,250.00 Nairobi
Aug 17 - Aug 28, 2026 10 days $2,800.00 Mombasa
Aug 17 - Aug 28, 2026 10 days $4,500.00 Kigali
Aug 17 - Aug 28, 2026 10 days $5,650.00 Dubai
Aug 17 - Aug 28, 2026 10 days $5,500.00 Pretoria
Aug 17 - Aug 28, 2026 10 days $5,400.00 Lagos
Aug 24 - Sep 4, 2026 10 days $2,250.00 Nairobi
Aug 24 - Sep 4, 2026 10 days $2,800.00 Mombasa
Aug 24 - Sep 4, 2026 10 days $4,500.00 Kigali
Aug 24 - Sep 4, 2026 10 days $5,650.00 Dubai
Aug 24 - Sep 4, 2026 10 days $5,500.00 Pretoria
Aug 24 - Sep 4, 2026 10 days $5,400.00 Lagos
Aug 31 - Sep 11, 2026 10 days $2,250.00 Nairobi
Aug 31 - Sep 11, 2026 10 days $2,800.00 Mombasa
Aug 31 - Sep 11, 2026 10 days $4,500.00 Kigali
Aug 31 - Sep 11, 2026 10 days $5,650.00 Dubai
Aug 31 - Sep 11, 2026 10 days $5,500.00 Pretoria
Aug 31 - Sep 11, 2026 10 days $5,400.00 Lagos
Sep 7 - Sep 18, 2026 10 days $2,250.00 Nairobi
Sep 7 - Sep 18, 2026 10 days $2,800.00 Mombasa
Sep 7 - Sep 18, 2026 10 days $4,500.00 Kigali
Sep 7 - Sep 18, 2026 10 days $5,650.00 Dubai
Sep 7 - Sep 18, 2026 10 days $5,500.00 Pretoria
Sep 7 - Sep 18, 2026 10 days $5,400.00 Lagos
Sep 14 - Sep 25, 2026 10 days $2,250.00 Nairobi
Sep 14 - Sep 25, 2026 10 days $2,800.00 Mombasa
Sep 14 - Sep 25, 2026 10 days $4,500.00 Kigali
Sep 14 - Sep 25, 2026 10 days $5,650.00 Dubai
Sep 14 - Sep 25, 2026 10 days $5,500.00 Pretoria
Sep 14 - Sep 25, 2026 10 days $5,400.00 Lagos
Sep 21 - Oct 2, 2026 10 days $2,250.00 Nairobi
Sep 21 - Oct 2, 2026 10 days $2,800.00 Mombasa
Sep 21 - Oct 2, 2026 10 days $4,500.00 Kigali
Sep 21 - Oct 2, 2026 10 days $5,650.00 Dubai
Sep 21 - Oct 2, 2026 10 days $5,500.00 Pretoria
Sep 21 - Oct 2, 2026 10 days $5,400.00 Lagos
Sep 28 - Oct 9, 2026 10 days $2,250.00 Nairobi
Sep 28 - Oct 9, 2026 10 days $2,800.00 Mombasa
Sep 28 - Oct 9, 2026 10 days $4,500.00 Kigali
Sep 28 - Oct 9, 2026 10 days $5,650.00 Dubai
Sep 28 - Oct 9, 2026 10 days $5,500.00 Pretoria
Sep 28 - Oct 9, 2026 10 days $5,400.00 Lagos
Oct 5 - Oct 16, 2026 10 days $2,250.00 Nairobi
Oct 5 - Oct 16, 2026 10 days $2,800.00 Mombasa
Oct 5 - Oct 16, 2026 10 days $4,500.00 Kigali
Oct 5 - Oct 16, 2026 10 days $5,650.00 Dubai
Oct 5 - Oct 16, 2026 10 days $5,500.00 Pretoria
Oct 5 - Oct 16, 2026 10 days $5,400.00 Lagos
Oct 12 - Oct 23, 2026 10 days $2,250.00 Nairobi
Oct 12 - Oct 23, 2026 10 days $2,800.00 Mombasa
Oct 12 - Oct 23, 2026 10 days $4,500.00 Kigali
Oct 12 - Oct 23, 2026 10 days $5,650.00 Dubai
Oct 12 - Oct 23, 2026 10 days $5,500.00 Pretoria
Oct 12 - Oct 23, 2026 10 days $5,400.00 Lagos
Oct 19 - Oct 30, 2026 10 days $2,250.00 Nairobi
Oct 19 - Oct 30, 2026 10 days $2,800.00 Mombasa
Oct 19 - Oct 30, 2026 10 days $4,500.00 Kigali
Oct 19 - Oct 30, 2026 10 days $5,650.00 Dubai
Oct 19 - Oct 30, 2026 10 days $5,500.00 Pretoria
Oct 19 - Oct 30, 2026 10 days $5,400.00 Lagos
Oct 26 - Nov 6, 2026 10 days $2,250.00 Nairobi
Oct 26 - Nov 6, 2026 10 days $2,800.00 Mombasa
Oct 26 - Nov 6, 2026 10 days $4,500.00 Kigali
Oct 26 - Nov 6, 2026 10 days $5,650.00 Dubai
Oct 26 - Nov 6, 2026 10 days $5,500.00 Pretoria
Oct 26 - Nov 6, 2026 10 days $5,400.00 Lagos
Nov 2 - Nov 13, 2026 10 days $2,250.00 Nairobi
Nov 2 - Nov 13, 2026 10 days $2,800.00 Mombasa
Nov 2 - Nov 13, 2026 10 days $4,500.00 Kigali
Nov 2 - Nov 13, 2026 10 days $5,650.00 Dubai
Nov 2 - Nov 13, 2026 10 days $5,500.00 Pretoria
Nov 2 - Nov 13, 2026 10 days $5,400.00 Lagos
Nov 9 - Nov 20, 2026 10 days $2,250.00 Nairobi
Nov 9 - Nov 20, 2026 10 days $2,800.00 Mombasa
Nov 9 - Nov 20, 2026 10 days $4,500.00 Kigali
Nov 9 - Nov 20, 2026 10 days $5,650.00 Dubai
Nov 9 - Nov 20, 2026 10 days $5,500.00 Pretoria
Nov 9 - Nov 20, 2026 10 days $5,400.00 Lagos
Nov 16 - Nov 27, 2026 10 days $2,250.00 Nairobi
Nov 16 - Nov 27, 2026 10 days $2,800.00 Mombasa
Nov 16 - Nov 27, 2026 10 days $4,500.00 Kigali
Nov 16 - Nov 27, 2026 10 days $5,650.00 Dubai
Nov 16 - Nov 27, 2026 10 days $5,500.00 Pretoria
Nov 16 - Nov 27, 2026 10 days $5,400.00 Lagos
Nov 23 - Dec 4, 2026 10 days $2,250.00 Nairobi
Nov 23 - Dec 4, 2026 10 days $2,800.00 Mombasa
Nov 23 - Dec 4, 2026 10 days $4,500.00 Kigali
Nov 23 - Dec 4, 2026 10 days $5,650.00 Dubai
Nov 23 - Dec 4, 2026 10 days $5,500.00 Pretoria
Nov 23 - Dec 4, 2026 10 days $5,400.00 Lagos
Nov 30 - Dec 11, 2026 10 days $2,250.00 Nairobi
Nov 30 - Dec 11, 2026 10 days $2,800.00 Mombasa
Nov 30 - Dec 11, 2026 10 days $4,500.00 Kigali
Nov 30 - Dec 11, 2026 10 days $5,650.00 Dubai
Nov 30 - Dec 11, 2026 10 days $5,500.00 Pretoria
Nov 30 - Dec 11, 2026 10 days $5,400.00 Lagos
Dec 7 - Dec 18, 2026 10 days $2,250.00 Nairobi
Dec 7 - Dec 18, 2026 10 days $2,800.00 Mombasa
Dec 7 - Dec 18, 2026 10 days $4,500.00 Kigali
Dec 7 - Dec 18, 2026 10 days $5,650.00 Dubai
Dec 7 - Dec 18, 2026 10 days $5,500.00 Pretoria
Dec 7 - Dec 18, 2026 10 days $5,400.00 Lagos
Dec 14 - Dec 25, 2026 10 days $2,250.00 Nairobi
Dec 14 - Dec 25, 2026 10 days $2,800.00 Mombasa
Dec 14 - Dec 25, 2026 10 days $4,500.00 Kigali
Dec 14 - Dec 25, 2026 10 days $5,650.00 Dubai
Dec 14 - Dec 25, 2026 10 days $5,500.00 Pretoria
Dec 14 - Dec 25, 2026 10 days $5,400.00 Lagos
Dec 21 - Jan 1, 2027 10 days $2,250.00 Nairobi
Dec 21 - Jan 1, 2027 10 days $2,800.00 Mombasa
Dec 21 - Jan 1, 2027 10 days $4,500.00 Kigali
Dec 21 - Jan 1, 2027 10 days $5,650.00 Dubai
Dec 21 - Jan 1, 2027 10 days $5,500.00 Pretoria
Dec 21 - Jan 1, 2027 10 days $5,400.00 Lagos
Dec 28 - Jan 8, 2027 10 days $2,250.00 Nairobi
Dec 28 - Jan 8, 2027 10 days $2,800.00 Mombasa
Dec 28 - Jan 8, 2027 10 days $4,500.00 Kigali
Dec 28 - Jan 8, 2027 10 days $5,650.00 Dubai
Dec 28 - Jan 8, 2027 10 days $5,500.00 Pretoria
Dec 28 - Jan 8, 2027 10 days $5,400.00 Lagos
Jan 4 - Jan 15, 2027 10 days $2,250.00 Nairobi
Jan 4 - Jan 15, 2027 10 days $2,800.00 Mombasa
Jan 4 - Jan 15, 2027 10 days $4,500.00 Kigali
Jan 4 - Jan 15, 2027 10 days $5,650.00 Dubai
Jan 4 - Jan 15, 2027 10 days $5,500.00 Pretoria
Jan 4 - Jan 15, 2027 10 days $5,400.00 Lagos
Jan 11 - Jan 22, 2027 10 days $2,250.00 Nairobi
Jan 11 - Jan 22, 2027 10 days $2,800.00 Mombasa
Jan 11 - Jan 22, 2027 10 days $4,500.00 Kigali
Jan 11 - Jan 22, 2027 10 days $5,650.00 Dubai
Jan 11 - Jan 22, 2027 10 days $5,500.00 Pretoria
Jan 11 - Jan 22, 2027 10 days $5,400.00 Lagos
Jan 18 - Jan 29, 2027 10 days $2,250.00 Nairobi
Jan 18 - Jan 29, 2027 10 days $2,800.00 Mombasa
Jan 18 - Jan 29, 2027 10 days $4,500.00 Kigali
Jan 18 - Jan 29, 2027 10 days $5,650.00 Dubai
Jan 18 - Jan 29, 2027 10 days $5,500.00 Pretoria
Jan 18 - Jan 29, 2027 10 days $5,400.00 Lagos
Jan 25 - Feb 5, 2027 10 days $2,250.00 Nairobi
Jan 25 - Feb 5, 2027 10 days $2,800.00 Mombasa
Jan 25 - Feb 5, 2027 10 days $4,500.00 Kigali
Jan 25 - Feb 5, 2027 10 days $5,650.00 Dubai
Jan 25 - Feb 5, 2027 10 days $5,500.00 Pretoria
Jan 25 - Feb 5, 2027 10 days $5,400.00 Lagos
Feb 1 - Feb 12, 2027 10 days $2,250.00 Nairobi
Feb 1 - Feb 12, 2027 10 days $2,800.00 Mombasa
Feb 1 - Feb 12, 2027 10 days $4,500.00 Kigali
Feb 1 - Feb 12, 2027 10 days $5,650.00 Dubai
Feb 1 - Feb 12, 2027 10 days $5,500.00 Pretoria
Feb 1 - Feb 12, 2027 10 days $5,400.00 Lagos
Feb 8 - Feb 19, 2027 10 days $2,250.00 Nairobi
Feb 8 - Feb 19, 2027 10 days $2,800.00 Mombasa
Feb 8 - Feb 19, 2027 10 days $4,500.00 Kigali
Feb 8 - Feb 19, 2027 10 days $5,650.00 Dubai
Feb 8 - Feb 19, 2027 10 days $5,500.00 Pretoria
Feb 8 - Feb 19, 2027 10 days $5,400.00 Lagos
Feb 15 - Feb 26, 2027 10 days $2,250.00 Nairobi
Feb 15 - Feb 26, 2027 10 days $2,800.00 Mombasa
Feb 15 - Feb 26, 2027 10 days $4,500.00 Kigali
Feb 15 - Feb 26, 2027 10 days $5,650.00 Dubai
Feb 15 - Feb 26, 2027 10 days $5,500.00 Pretoria
Feb 15 - Feb 26, 2027 10 days $5,400.00 Lagos
Feb 22 - Mar 5, 2027 10 days $2,250.00 Nairobi
Feb 22 - Mar 5, 2027 10 days $2,800.00 Mombasa
Feb 22 - Mar 5, 2027 10 days $4,500.00 Kigali
Feb 22 - Mar 5, 2027 10 days $5,650.00 Dubai
Feb 22 - Mar 5, 2027 10 days $5,500.00 Pretoria
Feb 22 - Mar 5, 2027 10 days $5,400.00 Lagos
Mar 1 - Mar 12, 2027 10 days $2,250.00 Nairobi
Mar 1 - Mar 12, 2027 10 days $2,800.00 Mombasa
Mar 1 - Mar 12, 2027 10 days $4,500.00 Kigali
Mar 1 - Mar 12, 2027 10 days $5,650.00 Dubai
Mar 1 - Mar 12, 2027 10 days $5,500.00 Pretoria
Mar 1 - Mar 12, 2027 10 days $5,400.00 Lagos
Mar 8 - Mar 19, 2027 10 days $2,250.00 Nairobi
Mar 8 - Mar 19, 2027 10 days $2,800.00 Mombasa
Mar 8 - Mar 19, 2027 10 days $4,500.00 Kigali
Mar 8 - Mar 19, 2027 10 days $5,650.00 Dubai
Mar 8 - Mar 19, 2027 10 days $5,500.00 Pretoria
Mar 8 - Mar 19, 2027 10 days $5,400.00 Lagos
Mar 15 - Mar 26, 2027 10 days $2,250.00 Nairobi
Mar 15 - Mar 26, 2027 10 days $2,800.00 Mombasa
Mar 15 - Mar 26, 2027 10 days $4,500.00 Kigali
Mar 15 - Mar 26, 2027 10 days $5,650.00 Dubai
Mar 15 - Mar 26, 2027 10 days $5,500.00 Pretoria
Mar 15 - Mar 26, 2027 10 days $5,400.00 Lagos
Mar 22 - Apr 2, 2027 10 days $2,250.00 Nairobi
Mar 22 - Apr 2, 2027 10 days $2,800.00 Mombasa
Mar 22 - Apr 2, 2027 10 days $4,500.00 Kigali
Mar 22 - Apr 2, 2027 10 days $5,650.00 Dubai
Mar 22 - Apr 2, 2027 10 days $5,500.00 Pretoria
Mar 22 - Apr 2, 2027 10 days $5,400.00 Lagos
Mar 29 - Apr 9, 2027 10 days $2,250.00 Nairobi
Mar 29 - Apr 9, 2027 10 days $2,800.00 Mombasa
Mar 29 - Apr 9, 2027 10 days $4,500.00 Kigali
Mar 29 - Apr 9, 2027 10 days $5,650.00 Dubai
Mar 29 - Apr 9, 2027 10 days $5,500.00 Pretoria
Mar 29 - Apr 9, 2027 10 days $5,400.00 Lagos
Apr 5 - Apr 16, 2027 10 days $2,250.00 Nairobi
Apr 5 - Apr 16, 2027 10 days $2,800.00 Mombasa
Apr 5 - Apr 16, 2027 10 days $4,500.00 Kigali
Apr 5 - Apr 16, 2027 10 days $5,650.00 Dubai
Apr 5 - Apr 16, 2027 10 days $5,500.00 Pretoria
Apr 5 - Apr 16, 2027 10 days $5,400.00 Lagos
Apr 12 - Apr 23, 2027 10 days $2,250.00 Nairobi
Apr 12 - Apr 23, 2027 10 days $2,800.00 Mombasa
Apr 12 - Apr 23, 2027 10 days $4,500.00 Kigali
Apr 12 - Apr 23, 2027 10 days $5,650.00 Dubai
Apr 12 - Apr 23, 2027 10 days $5,500.00 Pretoria
Apr 12 - Apr 23, 2027 10 days $5,400.00 Lagos
Apr 19 - Apr 30, 2027 10 days $2,250.00 Nairobi
Apr 19 - Apr 30, 2027 10 days $2,800.00 Mombasa
Apr 19 - Apr 30, 2027 10 days $4,500.00 Kigali
Apr 19 - Apr 30, 2027 10 days $5,650.00 Dubai
Apr 19 - Apr 30, 2027 10 days $5,500.00 Pretoria
Apr 19 - Apr 30, 2027 10 days $5,400.00 Lagos
Apr 26 - May 7, 2027 10 days $2,250.00 Nairobi
Apr 26 - May 7, 2027 10 days $2,800.00 Mombasa
Apr 26 - May 7, 2027 10 days $4,500.00 Kigali
Apr 26 - May 7, 2027 10 days $5,650.00 Dubai
Apr 26 - May 7, 2027 10 days $5,500.00 Pretoria
Apr 26 - May 7, 2027 10 days $5,400.00 Lagos
May 3 - May 14, 2027 10 days $2,250.00 Nairobi
May 3 - May 14, 2027 10 days $2,800.00 Mombasa
May 3 - May 14, 2027 10 days $4,500.00 Kigali
May 3 - May 14, 2027 10 days $5,650.00 Dubai
May 3 - May 14, 2027 10 days $5,500.00 Pretoria
May 3 - May 14, 2027 10 days $5,400.00 Lagos
May 10 - May 21, 2027 10 days $2,250.00 Nairobi
May 10 - May 21, 2027 10 days $2,800.00 Mombasa
May 10 - May 21, 2027 10 days $4,500.00 Kigali
May 10 - May 21, 2027 10 days $5,650.00 Dubai
May 10 - May 21, 2027 10 days $5,500.00 Pretoria
May 10 - May 21, 2027 10 days $5,400.00 Lagos
May 17 - May 28, 2027 10 days $2,250.00 Nairobi
May 17 - May 28, 2027 10 days $2,800.00 Mombasa
May 17 - May 28, 2027 10 days $4,500.00 Kigali
May 17 - May 28, 2027 10 days $5,650.00 Dubai
May 17 - May 28, 2027 10 days $5,500.00 Pretoria
May 17 - May 28, 2027 10 days $5,400.00 Lagos
No sessions found for this location.