Training Course on Gender Mainstreaming (Gender Equality)

Gender mainstreaming is a strategy to achieve gender equality. It is shorthand for saying that the impact of all policies and programmes on women and men should be considered at every stage of the policy or programme cycle — from planning to implementation and evaluation.

The course will focus on lessons learned in gender mainstreaming in various UN agencies, international non-governmental organisations, governments and programmes. Also, the participants will be introduced to specific gender mainstreaming tools, including the use of gender planning frameworks, and several topical areas based on the interest of the participants. Critical analysis of current theory and practice is encouraged throughout the course.

The course will integrate active and participatory learning approaches within activities and assignments, with an emphasis on reflective and collaborative learning.

Students who successfully complete the course will receive a Certificate of Participation.

Objectives

  • This advanced course aims to provide participants with comprehensive knowledge of gender mainstreaming and gender analysis. It draws on best practice and case studies from around the world.
  • The course also provides the opportunity to focus on a specific sectors or policy areas (such as, education, sexual exploitation and abuse, organisational development, or human resources) and for participants to employ this knowledge in their own workplace through an action research topic.

Duration

This certificate course involves approximately (10 days)

Who should Attend

The course is intended for staff of government and inter-governmental and non-governmental organisations, development practitioners, gender focal points, or academic institutions interested in gender equality.

Others include:

  • Gender specialists and program officers
  • Government policymakers and legislators
  • Civil society organizations and advocacy groups
  • HR and organizational development professionals
  • Researchers and academics in gender studies
  • Development practitioners in NGOs and international agencies

Course outline

Module 1: Introduction to Gender Mainstreaming and Gender Equality

  • Understanding key concepts: Gender, gender equality, gender equity, gender mainstreaming
  • Global and regional frameworks for gender equality (CEDAW, SDGs, AU Gender Policy)
  • The importance of gender mainstreaming in development and governance
  • Gender roles, stereotypes, and intersectionality

Module 2: Gender Analysis Frameworks and Tools

  • Introduction to gender analysis and its significance
  • Gender analysis frameworks (Harvard, Moser, and Capacities & Vulnerabilities Approach)
  • Practical application of gender analysis in different sectors
  • Case studies and best practices in gender-responsive programming

Module 3: Gender and Policy Development

  • Gender-sensitive policy formulation and implementation
  • Reviewing policies through a gender lens
  • Gender-responsive budgeting (GRB) and resource allocation
  • Institutionalizing gender mainstreaming in organizations and government policies

Module 4: Gender, Leadership, and Governance

  • Women’s leadership and political participation
  • Barriers to women’s leadership and strategies for overcoming them
  • Strengthening gender-sensitive governance structures

Advocacy and lobbying for gender equality in governance

Module 5: Gender and Economic Empowerment

  • Gender disparities in employment, wages, and entrepreneurship
  • Women’s economic empowerment: Access to resources and financial inclusion
  • Addressing unpaid care work and labor market inequalities
  • Gender-responsive value chains and business development

Module 6: Gender and Social Protection

  • Gender dimensions of poverty and social exclusion
  • Social protection policies and their impact on gender equality
  • Gender-sensitive approaches to health, education, and social security
  • Addressing gender-based violence (GBV) in social protection programs

Module 7: Gender and Climate Change, Environment, and Sustainable Development

  • Gendered impacts of climate change and environmental degradation
  • Women’s role in climate adaptation and disaster risk management
  • Gender-responsive approaches to environmental sustainability
  • Case studies on gender-inclusive climate policies

Module 8: Gender-Based Violence (GBV) Prevention and Response

  • Understanding GBV: Forms, causes, and consequences
  • Legal and policy frameworks for GBV prevention and response
  • Strengthening institutional mechanisms to address GBV
  • Survivor-centered approaches and psychosocial support

Module 9: Monitoring, Evaluation, and Accountability in Gender Mainstreaming

  • Developing gender-sensitive indicators and data collection tools
  • Gender-responsive monitoring and evaluation (M&E) frameworks
  • Accountability mechanisms for gender mainstreaming
  • Reporting on gender equality progress (CEDAW, SDG Gender Index)

Module 10: Action Planning and Institutionalizing Gender Mainstreaming

  • Developing gender mainstreaming strategies for organizations and programs
  • Capacity-building approaches for gender-responsive institutions
  • Networking and coalition-building for gender advocacy
  • Presentation of participant action plans for implementation

General Notes

  • The instructor led trainings are delivered using a blended learning approach and comprises of presentations, guided sessions of practical exercise, web-based tutorials and group work. Our facilitators are seasoned industry experts with years of experience, working as professional and trainers in these fields.
  • The participants should be reasonably proficient in English as all facilitation and course materials will be offered in English.
  • Upon successful completion of this training, participants will be issued with a certificate.
  • The training will be held at Kincaid Training Centre. The course fee covers the course tuition, training materials, two break refreshments and lunch.
  • All participants will additionally cater for their, travel expenses, visa application, insurance, and other personal expenses.
  • Accommodation and airport pickup are arranged upon request. For reservations contact the Training coordinator at Email: training@kincaiddevelopmentcenter.org or Tel: +254 724592901
  • This training can also be customized to suit the needs of your institution upon request. You can have it delivered in our Kincaid Training Centre or at a convenient location.

For further inquiries, please contact us on Tel: +254 724592901 or send mail to training@kincaiddevelopmentcenter.org

Payments are due upon registration. Payment should be sent to our Bank account before commencement of training and proof of payment sent to training@kincaiddevelopmentcenter.org

FAQs

Showing Nairobi, Mombasa, and Kigali by default.
Dates Duration Price Location Apply
May 25 - Jun 5, 2026 10 days $2,250.00 Nairobi
May 25 - Jun 5, 2026 10 days $2,800.00 Mombasa
May 25 - Jun 5, 2026 10 days $4,500.00 Kigali
May 25 - Jun 5, 2026 10 days $5,650.00 Dubai
May 25 - Jun 5, 2026 10 days $5,500.00 Pretoria
May 25 - Jun 5, 2026 10 days $5,400.00 Lagos
Jun 1 - Jun 12, 2026 10 days $2,250.00 Nairobi
Jun 1 - Jun 12, 2026 10 days $2,800.00 Mombasa
Jun 1 - Jun 12, 2026 10 days $4,500.00 Kigali
Jun 1 - Jun 12, 2026 10 days $5,650.00 Dubai
Jun 1 - Jun 12, 2026 10 days $5,500.00 Pretoria
Jun 1 - Jun 12, 2026 10 days $5,400.00 Lagos
Jun 8 - Jun 19, 2026 10 days $2,250.00 Nairobi
Jun 8 - Jun 19, 2026 10 days $2,800.00 Mombasa
Jun 8 - Jun 19, 2026 10 days $4,500.00 Kigali
Jun 8 - Jun 19, 2026 10 days $5,650.00 Dubai
Jun 8 - Jun 19, 2026 10 days $5,500.00 Pretoria
Jun 8 - Jun 19, 2026 10 days $5,400.00 Lagos
Jun 15 - Jun 26, 2026 10 days $2,250.00 Nairobi
Jun 15 - Jun 26, 2026 10 days $2,800.00 Mombasa
Jun 15 - Jun 26, 2026 10 days $4,500.00 Kigali
Jun 15 - Jun 26, 2026 10 days $5,650.00 Dubai
Jun 15 - Jun 26, 2026 10 days $5,500.00 Pretoria
Jun 15 - Jun 26, 2026 10 days $5,400.00 Lagos
Jun 22 - Jul 3, 2026 10 days $2,250.00 Nairobi
Jun 22 - Jul 3, 2026 10 days $2,800.00 Mombasa
Jun 22 - Jul 3, 2026 10 days $4,500.00 Kigali
Jun 22 - Jul 3, 2026 10 days $5,650.00 Dubai
Jun 22 - Jul 3, 2026 10 days $5,500.00 Pretoria
Jun 22 - Jul 3, 2026 10 days $5,400.00 Lagos
Jun 29 - Jul 10, 2026 10 days $2,250.00 Nairobi
Jun 29 - Jul 10, 2026 10 days $2,800.00 Mombasa
Jun 29 - Jul 10, 2026 10 days $4,500.00 Kigali
Jun 29 - Jul 10, 2026 10 days $5,650.00 Dubai
Jun 29 - Jul 10, 2026 10 days $5,500.00 Pretoria
Jun 29 - Jul 10, 2026 10 days $5,400.00 Lagos
Jul 6 - Jul 17, 2026 10 days $2,250.00 Nairobi
Jul 6 - Jul 17, 2026 10 days $2,800.00 Mombasa
Jul 6 - Jul 17, 2026 10 days $4,500.00 Kigali
Jul 6 - Jul 17, 2026 10 days $5,650.00 Dubai
Jul 6 - Jul 17, 2026 10 days $5,500.00 Pretoria
Jul 6 - Jul 17, 2026 10 days $5,400.00 Lagos
Jul 13 - Jul 24, 2026 10 days $2,250.00 Nairobi
Jul 13 - Jul 24, 2026 10 days $2,800.00 Mombasa
Jul 13 - Jul 24, 2026 10 days $4,500.00 Kigali
Jul 13 - Jul 24, 2026 10 days $5,650.00 Dubai
Jul 13 - Jul 24, 2026 10 days $5,500.00 Pretoria
Jul 13 - Jul 24, 2026 10 days $5,400.00 Lagos
Jul 20 - Jul 31, 2026 10 days $2,250.00 Nairobi
Jul 20 - Jul 31, 2026 10 days $2,800.00 Mombasa
Jul 20 - Jul 31, 2026 10 days $4,500.00 Kigali
Jul 20 - Jul 31, 2026 10 days $5,650.00 Dubai
Jul 20 - Jul 31, 2026 10 days $5,500.00 Pretoria
Jul 20 - Jul 31, 2026 10 days $5,400.00 Lagos
Jul 27 - Aug 7, 2026 10 days $2,250.00 Nairobi
Jul 27 - Aug 7, 2026 10 days $2,800.00 Mombasa
Jul 27 - Aug 7, 2026 10 days $4,500.00 Kigali
Jul 27 - Aug 7, 2026 10 days $5,650.00 Dubai
Jul 27 - Aug 7, 2026 10 days $5,500.00 Pretoria
Jul 27 - Aug 7, 2026 10 days $5,400.00 Lagos
Aug 3 - Aug 14, 2026 10 days $2,250.00 Nairobi
Aug 3 - Aug 14, 2026 10 days $2,800.00 Mombasa
Aug 3 - Aug 14, 2026 10 days $4,500.00 Kigali
Aug 3 - Aug 14, 2026 10 days $5,650.00 Dubai
Aug 3 - Aug 14, 2026 10 days $5,500.00 Pretoria
Aug 3 - Aug 14, 2026 10 days $5,400.00 Lagos
Aug 10 - Aug 21, 2026 10 days $2,250.00 Nairobi
Aug 10 - Aug 21, 2026 10 days $2,800.00 Mombasa
Aug 10 - Aug 21, 2026 10 days $4,500.00 Kigali
Aug 10 - Aug 21, 2026 10 days $5,650.00 Dubai
Aug 10 - Aug 21, 2026 10 days $5,500.00 Pretoria
Aug 10 - Aug 21, 2026 10 days $5,400.00 Lagos
Aug 17 - Aug 28, 2026 10 days $2,250.00 Nairobi
Aug 17 - Aug 28, 2026 10 days $2,800.00 Mombasa
Aug 17 - Aug 28, 2026 10 days $4,500.00 Kigali
Aug 17 - Aug 28, 2026 10 days $5,650.00 Dubai
Aug 17 - Aug 28, 2026 10 days $5,500.00 Pretoria
Aug 17 - Aug 28, 2026 10 days $5,400.00 Lagos
Aug 24 - Sep 4, 2026 10 days $2,250.00 Nairobi
Aug 24 - Sep 4, 2026 10 days $2,800.00 Mombasa
Aug 24 - Sep 4, 2026 10 days $4,500.00 Kigali
Aug 24 - Sep 4, 2026 10 days $5,650.00 Dubai
Aug 24 - Sep 4, 2026 10 days $5,500.00 Pretoria
Aug 24 - Sep 4, 2026 10 days $5,400.00 Lagos
Aug 31 - Sep 11, 2026 10 days $2,250.00 Nairobi
Aug 31 - Sep 11, 2026 10 days $2,800.00 Mombasa
Aug 31 - Sep 11, 2026 10 days $4,500.00 Kigali
Aug 31 - Sep 11, 2026 10 days $5,650.00 Dubai
Aug 31 - Sep 11, 2026 10 days $5,500.00 Pretoria
Aug 31 - Sep 11, 2026 10 days $5,400.00 Lagos
Sep 7 - Sep 18, 2026 10 days $2,250.00 Nairobi
Sep 7 - Sep 18, 2026 10 days $2,800.00 Mombasa
Sep 7 - Sep 18, 2026 10 days $4,500.00 Kigali
Sep 7 - Sep 18, 2026 10 days $5,650.00 Dubai
Sep 7 - Sep 18, 2026 10 days $5,500.00 Pretoria
Sep 7 - Sep 18, 2026 10 days $5,400.00 Lagos
Sep 14 - Sep 25, 2026 10 days $2,250.00 Nairobi
Sep 14 - Sep 25, 2026 10 days $2,800.00 Mombasa
Sep 14 - Sep 25, 2026 10 days $4,500.00 Kigali
Sep 14 - Sep 25, 2026 10 days $5,650.00 Dubai
Sep 14 - Sep 25, 2026 10 days $5,500.00 Pretoria
Sep 14 - Sep 25, 2026 10 days $5,400.00 Lagos
Sep 21 - Oct 2, 2026 10 days $2,250.00 Nairobi
Sep 21 - Oct 2, 2026 10 days $2,800.00 Mombasa
Sep 21 - Oct 2, 2026 10 days $4,500.00 Kigali
Sep 21 - Oct 2, 2026 10 days $5,650.00 Dubai
Sep 21 - Oct 2, 2026 10 days $5,500.00 Pretoria
Sep 21 - Oct 2, 2026 10 days $5,400.00 Lagos
Sep 28 - Oct 9, 2026 10 days $2,250.00 Nairobi
Sep 28 - Oct 9, 2026 10 days $2,800.00 Mombasa
Sep 28 - Oct 9, 2026 10 days $4,500.00 Kigali
Sep 28 - Oct 9, 2026 10 days $5,650.00 Dubai
Sep 28 - Oct 9, 2026 10 days $5,500.00 Pretoria
Sep 28 - Oct 9, 2026 10 days $5,400.00 Lagos
Oct 5 - Oct 16, 2026 10 days $2,250.00 Nairobi
Oct 5 - Oct 16, 2026 10 days $2,800.00 Mombasa
Oct 5 - Oct 16, 2026 10 days $4,500.00 Kigali
Oct 5 - Oct 16, 2026 10 days $5,650.00 Dubai
Oct 5 - Oct 16, 2026 10 days $5,500.00 Pretoria
Oct 5 - Oct 16, 2026 10 days $5,400.00 Lagos
Oct 12 - Oct 23, 2026 10 days $2,250.00 Nairobi
Oct 12 - Oct 23, 2026 10 days $2,800.00 Mombasa
Oct 12 - Oct 23, 2026 10 days $4,500.00 Kigali
Oct 12 - Oct 23, 2026 10 days $5,650.00 Dubai
Oct 12 - Oct 23, 2026 10 days $5,500.00 Pretoria
Oct 12 - Oct 23, 2026 10 days $5,400.00 Lagos
Oct 19 - Oct 30, 2026 10 days $2,250.00 Nairobi
Oct 19 - Oct 30, 2026 10 days $2,800.00 Mombasa
Oct 19 - Oct 30, 2026 10 days $4,500.00 Kigali
Oct 19 - Oct 30, 2026 10 days $5,650.00 Dubai
Oct 19 - Oct 30, 2026 10 days $5,500.00 Pretoria
Oct 19 - Oct 30, 2026 10 days $5,400.00 Lagos
Oct 26 - Nov 6, 2026 10 days $2,250.00 Nairobi
Oct 26 - Nov 6, 2026 10 days $2,800.00 Mombasa
Oct 26 - Nov 6, 2026 10 days $4,500.00 Kigali
Oct 26 - Nov 6, 2026 10 days $5,650.00 Dubai
Oct 26 - Nov 6, 2026 10 days $5,500.00 Pretoria
Oct 26 - Nov 6, 2026 10 days $5,400.00 Lagos
Nov 2 - Nov 13, 2026 10 days $2,250.00 Nairobi
Nov 2 - Nov 13, 2026 10 days $2,800.00 Mombasa
Nov 2 - Nov 13, 2026 10 days $4,500.00 Kigali
Nov 2 - Nov 13, 2026 10 days $5,650.00 Dubai
Nov 2 - Nov 13, 2026 10 days $5,500.00 Pretoria
Nov 2 - Nov 13, 2026 10 days $5,400.00 Lagos
Nov 9 - Nov 20, 2026 10 days $2,250.00 Nairobi
Nov 9 - Nov 20, 2026 10 days $2,800.00 Mombasa
Nov 9 - Nov 20, 2026 10 days $4,500.00 Kigali
Nov 9 - Nov 20, 2026 10 days $5,650.00 Dubai
Nov 9 - Nov 20, 2026 10 days $5,500.00 Pretoria
Nov 9 - Nov 20, 2026 10 days $5,400.00 Lagos
Nov 16 - Nov 27, 2026 10 days $2,250.00 Nairobi
Nov 16 - Nov 27, 2026 10 days $2,800.00 Mombasa
Nov 16 - Nov 27, 2026 10 days $4,500.00 Kigali
Nov 16 - Nov 27, 2026 10 days $5,650.00 Dubai
Nov 16 - Nov 27, 2026 10 days $5,500.00 Pretoria
Nov 16 - Nov 27, 2026 10 days $5,400.00 Lagos
Nov 23 - Dec 4, 2026 10 days $2,250.00 Nairobi
Nov 23 - Dec 4, 2026 10 days $2,800.00 Mombasa
Nov 23 - Dec 4, 2026 10 days $4,500.00 Kigali
Nov 23 - Dec 4, 2026 10 days $5,650.00 Dubai
Nov 23 - Dec 4, 2026 10 days $5,500.00 Pretoria
Nov 23 - Dec 4, 2026 10 days $5,400.00 Lagos
Nov 30 - Dec 11, 2026 10 days $2,250.00 Nairobi
Nov 30 - Dec 11, 2026 10 days $2,800.00 Mombasa
Nov 30 - Dec 11, 2026 10 days $4,500.00 Kigali
Nov 30 - Dec 11, 2026 10 days $5,650.00 Dubai
Nov 30 - Dec 11, 2026 10 days $5,500.00 Pretoria
Nov 30 - Dec 11, 2026 10 days $5,400.00 Lagos
Dec 7 - Dec 18, 2026 10 days $2,250.00 Nairobi
Dec 7 - Dec 18, 2026 10 days $2,800.00 Mombasa
Dec 7 - Dec 18, 2026 10 days $4,500.00 Kigali
Dec 7 - Dec 18, 2026 10 days $5,650.00 Dubai
Dec 7 - Dec 18, 2026 10 days $5,500.00 Pretoria
Dec 7 - Dec 18, 2026 10 days $5,400.00 Lagos
Dec 14 - Dec 25, 2026 10 days $2,250.00 Nairobi
Dec 14 - Dec 25, 2026 10 days $2,800.00 Mombasa
Dec 14 - Dec 25, 2026 10 days $4,500.00 Kigali
Dec 14 - Dec 25, 2026 10 days $5,650.00 Dubai
Dec 14 - Dec 25, 2026 10 days $5,500.00 Pretoria
Dec 14 - Dec 25, 2026 10 days $5,400.00 Lagos
Dec 21 - Jan 1, 2027 10 days $2,250.00 Nairobi
Dec 21 - Jan 1, 2027 10 days $2,800.00 Mombasa
Dec 21 - Jan 1, 2027 10 days $4,500.00 Kigali
Dec 21 - Jan 1, 2027 10 days $5,650.00 Dubai
Dec 21 - Jan 1, 2027 10 days $5,500.00 Pretoria
Dec 21 - Jan 1, 2027 10 days $5,400.00 Lagos
Dec 28 - Jan 8, 2027 10 days $2,250.00 Nairobi
Dec 28 - Jan 8, 2027 10 days $2,800.00 Mombasa
Dec 28 - Jan 8, 2027 10 days $4,500.00 Kigali
Dec 28 - Jan 8, 2027 10 days $5,650.00 Dubai
Dec 28 - Jan 8, 2027 10 days $5,500.00 Pretoria
Dec 28 - Jan 8, 2027 10 days $5,400.00 Lagos
Jan 4 - Jan 15, 2027 10 days $2,250.00 Nairobi
Jan 4 - Jan 15, 2027 10 days $2,800.00 Mombasa
Jan 4 - Jan 15, 2027 10 days $4,500.00 Kigali
Jan 4 - Jan 15, 2027 10 days $5,650.00 Dubai
Jan 4 - Jan 15, 2027 10 days $5,500.00 Pretoria
Jan 4 - Jan 15, 2027 10 days $5,400.00 Lagos
Jan 11 - Jan 22, 2027 10 days $2,250.00 Nairobi
Jan 11 - Jan 22, 2027 10 days $2,800.00 Mombasa
Jan 11 - Jan 22, 2027 10 days $4,500.00 Kigali
Jan 11 - Jan 22, 2027 10 days $5,650.00 Dubai
Jan 11 - Jan 22, 2027 10 days $5,500.00 Pretoria
Jan 11 - Jan 22, 2027 10 days $5,400.00 Lagos
Jan 18 - Jan 29, 2027 10 days $2,250.00 Nairobi
Jan 18 - Jan 29, 2027 10 days $2,800.00 Mombasa
Jan 18 - Jan 29, 2027 10 days $4,500.00 Kigali
Jan 18 - Jan 29, 2027 10 days $5,650.00 Dubai
Jan 18 - Jan 29, 2027 10 days $5,500.00 Pretoria
Jan 18 - Jan 29, 2027 10 days $5,400.00 Lagos
Jan 25 - Feb 5, 2027 10 days $2,250.00 Nairobi
Jan 25 - Feb 5, 2027 10 days $2,800.00 Mombasa
Jan 25 - Feb 5, 2027 10 days $4,500.00 Kigali
Jan 25 - Feb 5, 2027 10 days $5,650.00 Dubai
Jan 25 - Feb 5, 2027 10 days $5,500.00 Pretoria
Jan 25 - Feb 5, 2027 10 days $5,400.00 Lagos
Feb 1 - Feb 12, 2027 10 days $2,250.00 Nairobi
Feb 1 - Feb 12, 2027 10 days $2,800.00 Mombasa
Feb 1 - Feb 12, 2027 10 days $4,500.00 Kigali
Feb 1 - Feb 12, 2027 10 days $5,650.00 Dubai
Feb 1 - Feb 12, 2027 10 days $5,500.00 Pretoria
Feb 1 - Feb 12, 2027 10 days $5,400.00 Lagos
Feb 8 - Feb 19, 2027 10 days $2,250.00 Nairobi
Feb 8 - Feb 19, 2027 10 days $2,800.00 Mombasa
Feb 8 - Feb 19, 2027 10 days $4,500.00 Kigali
Feb 8 - Feb 19, 2027 10 days $5,650.00 Dubai
Feb 8 - Feb 19, 2027 10 days $5,500.00 Pretoria
Feb 8 - Feb 19, 2027 10 days $5,400.00 Lagos
Feb 15 - Feb 26, 2027 10 days $2,250.00 Nairobi
Feb 15 - Feb 26, 2027 10 days $2,800.00 Mombasa
Feb 15 - Feb 26, 2027 10 days $4,500.00 Kigali
Feb 15 - Feb 26, 2027 10 days $5,650.00 Dubai
Feb 15 - Feb 26, 2027 10 days $5,500.00 Pretoria
Feb 15 - Feb 26, 2027 10 days $5,400.00 Lagos
Feb 22 - Mar 5, 2027 10 days $2,250.00 Nairobi
Feb 22 - Mar 5, 2027 10 days $2,800.00 Mombasa
Feb 22 - Mar 5, 2027 10 days $4,500.00 Kigali
Feb 22 - Mar 5, 2027 10 days $5,650.00 Dubai
Feb 22 - Mar 5, 2027 10 days $5,500.00 Pretoria
Feb 22 - Mar 5, 2027 10 days $5,400.00 Lagos
Mar 1 - Mar 12, 2027 10 days $2,250.00 Nairobi
Mar 1 - Mar 12, 2027 10 days $2,800.00 Mombasa
Mar 1 - Mar 12, 2027 10 days $4,500.00 Kigali
Mar 1 - Mar 12, 2027 10 days $5,650.00 Dubai
Mar 1 - Mar 12, 2027 10 days $5,500.00 Pretoria
Mar 1 - Mar 12, 2027 10 days $5,400.00 Lagos
Mar 8 - Mar 19, 2027 10 days $2,250.00 Nairobi
Mar 8 - Mar 19, 2027 10 days $2,800.00 Mombasa
Mar 8 - Mar 19, 2027 10 days $4,500.00 Kigali
Mar 8 - Mar 19, 2027 10 days $5,650.00 Dubai
Mar 8 - Mar 19, 2027 10 days $5,500.00 Pretoria
Mar 8 - Mar 19, 2027 10 days $5,400.00 Lagos
Mar 15 - Mar 26, 2027 10 days $2,250.00 Nairobi
Mar 15 - Mar 26, 2027 10 days $2,800.00 Mombasa
Mar 15 - Mar 26, 2027 10 days $4,500.00 Kigali
Mar 15 - Mar 26, 2027 10 days $5,650.00 Dubai
Mar 15 - Mar 26, 2027 10 days $5,500.00 Pretoria
Mar 15 - Mar 26, 2027 10 days $5,400.00 Lagos
Mar 22 - Apr 2, 2027 10 days $2,250.00 Nairobi
Mar 22 - Apr 2, 2027 10 days $2,800.00 Mombasa
Mar 22 - Apr 2, 2027 10 days $4,500.00 Kigali
Mar 22 - Apr 2, 2027 10 days $5,650.00 Dubai
Mar 22 - Apr 2, 2027 10 days $5,500.00 Pretoria
Mar 22 - Apr 2, 2027 10 days $5,400.00 Lagos
Mar 29 - Apr 9, 2027 10 days $2,250.00 Nairobi
Mar 29 - Apr 9, 2027 10 days $2,800.00 Mombasa
Mar 29 - Apr 9, 2027 10 days $4,500.00 Kigali
Mar 29 - Apr 9, 2027 10 days $5,650.00 Dubai
Mar 29 - Apr 9, 2027 10 days $5,500.00 Pretoria
Mar 29 - Apr 9, 2027 10 days $5,400.00 Lagos
Apr 5 - Apr 16, 2027 10 days $2,250.00 Nairobi
Apr 5 - Apr 16, 2027 10 days $2,800.00 Mombasa
Apr 5 - Apr 16, 2027 10 days $4,500.00 Kigali
Apr 5 - Apr 16, 2027 10 days $5,650.00 Dubai
Apr 5 - Apr 16, 2027 10 days $5,500.00 Pretoria
Apr 5 - Apr 16, 2027 10 days $5,400.00 Lagos
Apr 12 - Apr 23, 2027 10 days $2,250.00 Nairobi
Apr 12 - Apr 23, 2027 10 days $2,800.00 Mombasa
Apr 12 - Apr 23, 2027 10 days $4,500.00 Kigali
Apr 12 - Apr 23, 2027 10 days $5,650.00 Dubai
Apr 12 - Apr 23, 2027 10 days $5,500.00 Pretoria
Apr 12 - Apr 23, 2027 10 days $5,400.00 Lagos
Apr 19 - Apr 30, 2027 10 days $2,250.00 Nairobi
Apr 19 - Apr 30, 2027 10 days $2,800.00 Mombasa
Apr 19 - Apr 30, 2027 10 days $4,500.00 Kigali
Apr 19 - Apr 30, 2027 10 days $5,650.00 Dubai
Apr 19 - Apr 30, 2027 10 days $5,500.00 Pretoria
Apr 19 - Apr 30, 2027 10 days $5,400.00 Lagos
Apr 26 - May 7, 2027 10 days $2,250.00 Nairobi
Apr 26 - May 7, 2027 10 days $2,800.00 Mombasa
Apr 26 - May 7, 2027 10 days $4,500.00 Kigali
Apr 26 - May 7, 2027 10 days $5,650.00 Dubai
Apr 26 - May 7, 2027 10 days $5,500.00 Pretoria
Apr 26 - May 7, 2027 10 days $5,400.00 Lagos
May 3 - May 14, 2027 10 days $2,250.00 Nairobi
May 3 - May 14, 2027 10 days $2,800.00 Mombasa
May 3 - May 14, 2027 10 days $4,500.00 Kigali
May 3 - May 14, 2027 10 days $5,650.00 Dubai
May 3 - May 14, 2027 10 days $5,500.00 Pretoria
May 3 - May 14, 2027 10 days $5,400.00 Lagos
May 10 - May 21, 2027 10 days $2,250.00 Nairobi
May 10 - May 21, 2027 10 days $2,800.00 Mombasa
May 10 - May 21, 2027 10 days $4,500.00 Kigali
May 10 - May 21, 2027 10 days $5,650.00 Dubai
May 10 - May 21, 2027 10 days $5,500.00 Pretoria
May 10 - May 21, 2027 10 days $5,400.00 Lagos
May 17 - May 28, 2027 10 days $2,250.00 Nairobi
May 17 - May 28, 2027 10 days $2,800.00 Mombasa
May 17 - May 28, 2027 10 days $4,500.00 Kigali
May 17 - May 28, 2027 10 days $5,650.00 Dubai
May 17 - May 28, 2027 10 days $5,500.00 Pretoria
May 17 - May 28, 2027 10 days $5,400.00 Lagos
No sessions found for this location.